Material | ASTM STANDARD | EN STANDARD | WERKSTOFF NUMBER (W.NR.) |
---|---|---|---|
HIGH ALLOY STEEL | ASTM A522 TP1 | EN 10222-3 X8Ni9 | 1.5562 |
ASTM A182 F9 | / | 1.7386 | |
ASTM A182 F91 | EN 10222-2 X-10CrMoVNb9-1 | 1.4903 | |
ASTM A182 F92 | / | 1.4901 | |
ASTM A182 F6a | EN 10250-4 X12Cr13 | 1.4006 | |
STAINLESS STEEL | / | EN 10222-2 X20CrMoV11-1 | 1.4922 |
ASTM A565 GR 616 | / | / | |
ASTM A638 GR 660 | / | / | |
ASTM A473 TP410 | EN 10250-4 X12Cr13 | 1.4006 | |
ASTM A473 TP420 | EN 10250-4 X20Cr13 | 1.4021 | |
/ | EN 10250-4 X30Cr13 | 1.4028 | |
ASTM A182 F6NM | EN 10222-5 X3CrNiMo13-4 | 1.4313 | |
ASTM A473 TP431 | EN 10250-4 X17CrNi16-2 | 1.4057 | |
ASTM A705 TP630 | EN 10250-4 X5CrNiCuNb16-4 | 1.4542 | |
ASTM A182 F304 | EN 10222-5 X5CrNi18-10 | 1.4301 | |
ASTM A182 F304L | EN 10222-5 X5CrNi18-9 | 1.4307 | |
ASTM A182 F304H | EN 10222-5 X6CrNi18-10 | 1.4948 | |
ASTM A182 F310 | EN 10088-2 X1CrNi25-21 | 1.4335 | |
ASTM A182 F310 MoLN | EN 10088-3 X1CrMoN25-22-2 | 1.4466 | |
ASTM A182 F904L | EN 10088-3 X1CrMoCu25-20-5 | 1.4539 | |
ASTM A182 F316 | EN 10222-5 X5CrNiMo17-12-2 | 1.4401 | |
ASTM A182 F316L | EN 10222-5 X2CrNiMo17-12-2 | 1.4404 | |
ASTM A182 F316H | EN 10222-5 X2CrNiMo17-12-2 | 1.4401 | |
ASTM A182 F316LN | EN 10222-5 X2CrNiMoN17-12-3 | 1.4429 | |
/ | EN 10222-5 X2CrNiMoN18-14-3 | 1.4435 | |
ASTM A182 F317L | EN 10088-3 X2CrNiMo18-15-4 | 1.4438 | |
ASTM A182 F321 | EN 10222-5 X6CrNiTi18-10 | 1.4541 | |
ASTM A182 F347 | EN 10222-5 X6CrNiNb18-10 | 1.4550 | |
ASTM A182 F XM-19 | / | / | |
ASTM A705 Type XM-13 | / | / | |
ASTM A705 Type XM-25 | / | / | |
ASTM A182 F44 | EN 10250-4 X1CrNiCuN 20-18-7 | 1.4547 | |
DUPLEX/SUPERDUPLEX STEEL | ASTM A182 F51 | EN 10222-5 X2CrNiMoN22-5-3 | 1.4462 |
ASTM A182 F53 | EN 10222-5 X2CrNiMoN25-7-4 | 1.4410 | |
ASTM A182 F55 | EN 10250-4 X2CrNiMoCuWN25-7-5 | 1.4501 | |
NICKEL-BASE ALLOY STEEL | ASTM B564 UNS N02200 | / | 2.4060 |
ASTM B564 UNS N04400 | / | 2.4360 | |
ASTM B564 UNS N05500 | / | 2.4375 | |
ASTM B564 UNS N06022 | / | / | |
ASTM B564 UNS N06600 | EN 10095 NiCr15Fe | 2.4816 | |
ASTM B564 UNS N06625 | EN 10095 NiCr22Mo9Nb | 2.4856 | |
ASTM B564 UNS N06690 | / | / | |
ASTM B637 UNS N07718 | / | 2.4668 | |
ASTM B637 UNS N07725 | / | / | |
ASTM B462 UNS N08020 | / | / | |
ASTM B564 UNS N08800 | EN 10095 X10NiCrAlTi32-21 | 1.4876 | |
ASTM B564 UNS N08825 | / | 2.4858 | |
ASTM B637 UNS N09925 | / | / | |
ASTM B564 UNS N10276 | / | 2.4886 | |
TITAUIUM ALLOY STEEL | ASTM B381 F2 | / | / |
ASTM B381 F5 | / | / | |
COPPER ALLOY STEEL | ASTM B379 UNS C10300 | CU-HCP | / |
ASTM B C18150 | CW106C | 2.1293 | |
ASTM B466 UNS C70600 | / | / | |
ASTM B466 UNS C71500 | / | / | |
ALUMINIUM ALLOY | |||
MAGNESIUM ALLOY | |||
CARBON STEEL | ASTM A105 | EN 10222-2 P280GH | 1.0426 |
ASTM A266 GR.1 | EN 10222-2 P245GH | 1.0352 | |
ASTM A266 GR.2/4 | EN 10222-2 P280GH | 1.0426 | |
ASTM A266 GR.3 | EN 10222-2 P305GH | 1.0436 | |
ASTM A350 LF2 | EN 10250-2 S355J2G3 | 1.0570 | |
ASTM A694 F52 | EN 10222-4 P355QH | 1.0571 | |
ASTM A694 F60 | EN 10222-4 P420QH | 1.8936 | |
ASTM A694 F65 | / | / | |
LOW ALLOY STEEL | / | EN 10222-2 16Mo3 | 1.5415 |
ASTM A182 F1 | / | 1.5421 | |
ASTM A182 F11 | / | / | |
ASTM A182 F12 | EN 10222-2 13CrMo4-5 | 1.7335 | |
ASTM A182 F36 | VdTUV 377/3/15NiCuMoNb5 | 1.6368 | |
ASTM A182 F22 | EN 10222-2 11CrMo9-10 | 1.7383 | |
ASTM A182 F22V | / | / | |
ASTM A182 F23 | / | / | |
ASTM A350 LF3 | EN10222-3 12Ni14 | 1.5637 | |
ASTM A29 GR.4130 | / | / | |
ASTM A29 GR.8630 | / | / | |
ASTM A182 F5 | EN 10222-2 X16CrMo5-1 | 1.7366 |
JINZHENGDA
PIPELINE FLANGE MANUFACTURER